The NHRA Technical Department released Horsepower changes December 21, 2018 after review and evaluation of written requests from Lucas Oil Sportsman Series competitors. All changes are effective January 1, 2019. Only those requests received by November 13, 2018 were considered during this scheduled evaluation. Any requests received after November 13, 2018 will be reviewed during the next scheduled evaluation of 2019.
Letter review is part of NHRA's commitment to evaluating input from the Sportsman racing community and is an important element of NHRA's Automatic Horsepower Factoring System. “No Change” combinations are listed so that competitors may see that requests were reviewed by the Technical Department, even though the request resulted in no change.
Requests for horsepower changes or reviews can be made here www.nhraracer.com/ahfs.asp. Requests for reviews must be received no later than November 12, 2019 to be included in the next scheduled horsepower and index review.
Stock Horsepower Changes
Engine OEM NHRA New
Make CID HP HP HP Years Affected
AMC 390 325 311 307 1970 AMX
Buick 231 105 130 127 1978 Skyhawk
Chev 196 105 115 112 1979 Monza
Chev 283 220 217 214 65-66 Impala
Chev 307 130-200 168 165 71-72 Nova
Chev 327 250 245 241 1965 Nova
Chev 350 165 283 279 1979 Nova
Chev 350 175 287 283 1973 Nova
Chev 350 175-185 279 275 1978 Camaro
Chev 350 185 283 279 1978 Corvette
Chev 350 160-185 287 283 1974 Nova
Chev 350 255 267 263 1969 Kingswood
Chev 396 350 340 335 1969 Chevelle
Chev 396 350 340 335 1968 Camaro
Chev 409 409 375 370 1962 Biscayne
Chev 427 390 371 366 68-69 Corvette
Mopar 383 330 295 291 1970 Satellite
Mopar 400 260 303 296 1973 Satellite
Mopar 426 415 406 403 1964 Belvedere
Mopar 426 425 409 403 1963 Savoy
Mopar 426 425 445 435 70-71 Challenger
Mopar 440 375 335 330 1967 GTX stick
Mopar 440 385 412 402 1971 Charger
Mopar 440 390 399 394 1970 Roadrunner
Ford 140 92 111 109 1976 Pinto
Ford 140 155 183 180 85-86 Thunderbird
Ford 281 225 210 207 96-98 Mustang
Ford 302 230 226 223 1968 Mustang
Ford 351 248 295 291 1972 Torino
Ford 351 285 301 297 1971 Cougar
Ford 427 425 425 419 66-67 Fairlane
Ford 429 370 350 345 1971 Cougar
Olds 138 115 105 103 92-94 Achieva
Olds 455 390 356 351 1968 Hurst
Pont 400 335 340 332 1968 Firebird
Pont 455 290 345 340 73-74 Firebird
Pont 455 300 330 325 1972 Firebird
Pont 455 325 325 320 1971 Firebird
Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
Chev 262 160 180 1991 S-10
Chev 267 115 150 1981 Camaro
Chev 302 290 309 1969 Camaro
Chev 305 145 180 1978 Malibu
Chev 305 155 237 1981 Camaro
Chev 305 155 237 1987 Camaro
Chev 305 180 235 1980 Corvette
Chev 305 215 258 1985 Camaro
Chev 305 220 237 1988 Camaro
Chev 327 275 265 1966 Malibu
Chev 327 350 293 1965 Malibu
GM 346 305 382 2001 Firebird
Chev 350 255 235 1970 Chevelle
Chev 350 280 275 1969 Impala
Chev 350 285 250 1969 Camaro
Chev 350 295 286 1970 Camaro
Chev 350 295 286 1967 Camaro
Chev 350 300 282 1970 Chevelle
Chev 350 356 275 1998 Camaro
Chev 350 580 617 2017 COPO
Chev 364 400 391 2006 Corvette
Chev 396 325 325 1968 Camaro
Chev 396 350 340 1968 Nova
Chev 402 375 395 1970 Camaro
Chev 402 375 395 1970 Nova
Chev 402 375 400 1970 Nova
Chev 427 425 413 1969 Camaro
Chev 425 425 435 1969 Chevelle
Chev 427 430 445 1969 Camaro
Chev 454 425 414 1971 Chevelle
Dodge 318 150 230 1978 Aspen
Mopar 340 290 319 1970 Cuda
Mopar 340 275 314 1971 Demon
Mopar 360 245 297 1974 Duster
Mopar 360 245 305 1974 Dart
Mopar 360 275 289 1978 Volare
Mopar 383 335 300 1970 Satellite
Mopar 383 343 325 1962 Belvedere
Mopar 426 415 415 1964 Fury *
Mopar 440 375 335 1967 GTX auto
Mopar 440 385 399 1971 Challenger
Mopar 440 390 393 1970 GTX
Mopar 440 390 422 1970 GTX
Ford 138 298 298 2017 Focus
Ford 302 210 208 1985 Mustang
Ford 351 240 240 1971 Cougar
Ford 351 330 355 1971 Mustang
Ford 390 315 323 66-67 Fairlane
Ford 427 415 415 66-67 Fairlane
Ford 427 415 421 66-67 Fairlane
Ford 428 335 366 1968 Mustang
Ford 428 335 375 1969 Torino
Ford 428 335 383 1970 Mustang
Ford 429 370 355 1971 Mustang
Ford 429 455 484 2014 Mustang
Olds 307 180 237 1987 Cutlass
Pont 350 200 277 1974 Ventura
Pont 400 330 338 1968 Firebird
Pont 400 340 340 1968 Firebird
Pont 455 335 335 1971 T-37
Pont 455 360 335 1970 GTO
Saturn 147 140 140 2006 ION 2
* = no such combination listed in the class guide.
Super Stock Horsepower Changes
Engine OEM NHRA New
Make CID HP HP HP Years Affected
GM 231 200 173 170 95-02 Firebird
Chev 350 175 281 277 1982 GT FWD
Chev 400 175-180 325 320 74-76 GT RWD
Mopar 273 235 230 227 65-67 Valiant
Mopar 318 155 241 235 79-80 Aspen
Mopar 340 240 250 246 72-73 Barracuda
Mopar 413 420 420 414 1962 Fury
Mopar 425 425 465 459 70-71 Challenger
Mopar 318 155-170 255 251 78-84 GT FWD
Mopar 340 240 262 258 72-73 GT FWD
Mopar 345 300 300 296 09-13 GT RWD
Mopar 400 210 298 294 1976 GT RWD
Mopar 426 3665 301 297 1965 GT RWD
Ford 281 235 229 226 2010 GT FWD
Ford 289 210 225 220 1964 GT RWD
Pont 428 390 320 316 1968 GT RWD
Super Stock Horsepower No Changes
Engine OEM NHRA New
Make CID HP HP HP Years Affected