Points/Stats Schedules







Competition
National Events
Regional/Division Events
Heritage Series
Member Track Directory
Division Offices
SRAC Advisor
Competition Number/License Applications & Forms
NHRA Approved ASO's
Insurance Claim Information
Tech
Automatic Horsepower Factoring System
AHFS Request
Engine Blueprint Specifications
Indexes and Records
NHRA Accepted Products
Rules
Stock Car Classification
Tech Support Contacts
Chassis Inspector
Contingency
Contingency Award Rules & Policies
Sponsor Listing & Contact Information
Contingency Sponsor Requirements
LODRS Div Contingency Sheet
Camping World Series Event Contingency Posting
Contingency Sponsor Approved Decals
W9 Form

NHRA Performance Clubs
Cragar 5-Second Top Fuel Club
1. Tommy Ivo Oct. 22, 1972 5.97 New Alexandria, Pa.
2. Mike Snively Nov. 17, 1972 5.97 Ontario, Calif.
3. Don Moody Nov. 17, 1972 5.91 Ontario, Calif.
4. Don Garlits July 7, 1973 5.95 Portland, Ore.
5. Gary Beck Sept. 3, 1973 5.96 Indianapolis
6. James Warren Oct. 13, 1973 5.97 Fremont, Calif.
7. Larry Dixon Sr. Nov. 16, 1973 5.94 Ontario, Calif.
8. Dan Richins Nov. 16, 1973 5.93 Ontario, Calif.
9. John Stewart Nov. 16, 1973 5.92 Ontario, Calif.
10. Pete Kalb Jan. 26, 1974 5.96 Phoenix
11. Jerry Ruth Jan. 27, 1974 5.95 Phoenix
12. Dwight Salisbury Feb. 2, 1974 5.97 Pomona, Calif.
13. Dwight Hughes Feb. 2, 1974 5.97 Pomona, Calif.
14. Carl Olson March 10, 1974 5.94 Bakersfield, Calif.
15. Gary Ritter March 23, 1974 5.84 Sacramento, Calif.
16. Frank Bradley June 29, 1974 5.96 Irvine, Calif.
 
Cragar 5-Second Funny Car Club
1. Don Prudhomme Oct. 12, 1975 5.98 Ontario, Calif.
2. Raymond Beadle Aug. 30, 1978 5.98 Indianapolis
3. Pat Foster April 8, 1979 5.99 Fremont, Calif.
4. Gordie Bonin Aug. 29, 1979 5.97 Indianapolis
5. Tom Hoover March 13, 1981 5.95 Gainesville, Fla.
6. Dale Armstrong March 14, 1981 5.98 Gainesville, Fla.
7. Kenny Bernstein March 15, 1981 5.99 Gainesville, Fla.
8. Tripp Shumake April 25, 1981 5.98 Commerce, Ga.
 
NHRA 250-MPH Club
1. Don Garlits Oct. 11, 1975 250.69 Ontario, Calif.
2. Shirley Muldowney May 5, 1977 253.52 Irvine, Calif.
3. Jerry Ruth July 9, 1977 255.68 Englishtown, N.J.
4. Richard Tharp Sept. 3, 1977 250.69 Indianapolis
5. Gary Beck Oct. 7, 1978 250.00 Ontario, Calif.
6. Dave Uyehara Oct. 7, 1978 250.00 Ontario, Calif.
7. Jeb Allen March 12, 1981 250.69 Gainesville, Fla.
8. Gary Ormsby Sept. 5, 1981 250.69 Indianapolis
9. Terry Capp Sept. 6, 1981 250.00 Indianapolis
10. Johnny Abbott Sept. 7, 1981 250.69 Indianapolis
11. David Pace Sept. 7, 1981 250.00 Indianapolis
12. Marvin Graham Oct. 4, 1981 250.00 Fremont, Calif.
13. Mark Oswald Feb. 5, 1982 250.00 Pomona, Calif.
14. Gene Snow March 12, 1982 250.00 Gainesville, Fla.
15. Joe Amato July 17, 1982 250.69 Englishtown, N.J.
16. Jody Smart Aug. 21, 1982 252.80 Brainerd, Minn.
 
Crane Cams Funny Car 250-MPH Club
1. Don Prudhomme May 29, 1982 250.00 Baton Rouge, La.
2. Billy Meyer July 17, 1982 250.69 Englishtown, N.J.
3. Ken Veney Sept. 4, 1982 254.23 Indianapolis
4. Tripp Shumake Oct. 3, 1982 250.00 Fremont, Calif.
5. Mark Oswald March 11, 1983 254.23 Gainesville, Fla.
6. Dale Pulde July 10, 1983 252.80 *Milan, Mich.
7. Raymond Beadle July 10, 1983 251.39 *Milan, Mich.
8. John Force Sept. 3, 1983 250.69 Indianapolis
* Accomplished during non-NHRA event
 
Cragar 4-Second Club
1. Eddie Hill April 9, 1988 4.990 *Dallas
2. Gene Snow Oct. 6, 1988 4.997 Houston
3. Richard Holcomb Oct. 15, 1988 4.998 Dallas
4. Joe Amato March 3, 1989 4.996 Houston
5. Gary Ormsby June 10, 1989 4.991 Columbus, Ohio
6. Dick LaHaie Sept. 3, 1989 4.983 Indianapolis
7. Darrell Gwynn Sept. 3, 1989 4.981 Indianapolis
8. Shirley Muldowney Sept. 15, 1989 4.974 Reading, Pa.
9. Mike Brotherton Oct. 7, 1989 4.996 Dallas
10. Frank Bradley Oct. 25, 1989 4.998 Pomona, Calif.
11. Jimmy Nix Feb. 16, 1990 4.960 Phoenix
12. Lori Johns Feb. 17, 1990 4.975 Phoenix
13. Frank Hawley Aug. 4, 1990 4.982 Seattle
14. Tommy Johnson Sept. 29, 1990 4.964 Topeka, Kan.
15. Don Prudhomme Feb. 2, 1991 4.980 Pomona, Calif.
16. Kenny Bernstein Feb. 24, 1991 4.996 Phoenix
*Accomplished during non-NHRA event
 
Slick 50 300-MPH Club
1. Kenny Bernstein March 20, 1992 301.70 Gainesville, Fla.
2. Doug Herbert Feb. 13, 1993 301.60 Pomona, Calif.
3. Don Prudhomme March 6, 1993 301.60 Houston
4. Scott Kalitta March 19, 1993 300.30 Gainesville, Fla.
5. Pat Austin April 23, 1993 300.80 Commerce, Ga.
6. Joe Amato April 23, 1993 300.90 Commerce, Ga.
7. Rance McDaniel April 23, 1993 300.10 Commerce, Ga.
8. Eddie Hill Oct. 1, 1993 300.80 Topeka, Kan.
9. Jim Epler* Oct. 3, 1993 300.40 Topeka, Kan.
10. Del Worsham Oct. 3, 1993 300.20 Topeka, Kan.
11. Cory McClenathan Oct. 3, 1993 302.41 Topeka, Kan.
12. Ed McCulloch Oct. 15, 1993 301.70 Dallas
13. Al Hofmann* Feb. 19, 1994 301.10 Phoenix
14. Connie Kalitta Feb. 20, 1994 300.60 Phoenix
15. Tommy Johnson March 5, 1994 302.01 Houston
16. Rachelle Splatt March 5, 1994 300.00 Houston
*Achieved 300 mph speed in a Funny Car
 
Castrol 4-Second Club for Funny Cars
1. Chuck Etchells Oct. 1, 1993 4.987 Topeka, Kan.
2. John Force Oct. 16, 1993 4.996 Dallas
3. Al Hofmann May 19, 1995 4.992 Englishtown, N.J.
4. Cruz Pedregon Oct. 13, 1995 4.991 Dallas
5. Tony Pedregon July 5, 1996 4.971 Topeka, Kan.
6. Richard Hartman Oct. 26, 1996 4.932 Pomona, Calif.
7. Tim Wilkerson Oct. 26, 1996 4.945 Pomona, Calif.
8. Whit Bazemore March 22, 1997 4.994 Houston
9. Randy Anderson May 3, 1997 4.963 Dallas
10. Mark Oswald May 16, 1997 4.981 Englishtown, N.J.
11. Ron Capps Aug. 29, 1997 4.958 Indianapolis
12. Dean Skuza Oct. 18, 1997 4.997 Dallas
13. Gary Densham Feb. 1, 1998 4.991 Pomona, Calif.
14. Del Worsham May 2, 1998 4.988 Dallas
15. Jim Epler May 2, 1998 4.957 Dallas
16. Tom Hoover Oct. 23, 1998 4.938 Dallas
 
Holley 6-Second Pro Stock Club
1. Kurt Johnson May 20, 1994 6.988 Englishtown, N.J.
2. Darrell Alderman Aug. 5, 1994 6.994 Seattle
3. Warren Johnson March 10, 1995 6.981 Houston
4. Bill Glidden March 12, 1995 6.999 Houston
5. Scott Geoffrion April 2, 1995 6.985 Gainesville, Fla.
6. Jim Yates Sept. 16, 1995 6.999 Reading, Pa.
7. Rickie Smith May 18, 1996 6.999 Englishtown, N.J.
8. Jerry Eckman Aug. 3, 1996 6.997 Seattle
9. Mark Pawuk Oct. 26, 1996 6.993 Pomona, Calif.
10. Mike Edwards Oct. 27, 1996 6.995 Pomona, Calif.
11. Troy Coughlin Feb. 1, 1997 6.972 Pomona, Calif.
12. Bruce Allen March 7, 1997 6.978 Gainesville, Fla.
13. Steve Schmidt March 7, 1997 6.962 Gainesville, Fla.
14. Ray Franks March 8, 1997 6.997 Gainesville, Fla.
15. George Marnell March 8, 1997 6.999 Gainesville, Fla.
16. Mike Thomas April 11, 1997 6.988 Commerce, Ga.
 
Speed-Pro 200-MPH Pro Stock Club
1. Warren Johnson April 25, 1997 200.13 Richmond, Va.
2. Jeg Coughlin March 13, 1998 200.04 Gainesville, Fla.
3. Kurt Johnson March 14, 1998 200.13 Gainesville, Fla.
4. Ray Franks March 21, 1998 200.22 Houston
5. Jim Yates April 30, 1999 200.11 Richmond, Va.
6. Allen Johnson April 30, 1999 200.56 Richmond, Va.
7. Greg Anderson April 30, 1999 200.11 Richmond, Va.
8. Richie Stevens April 30, 1999 200.08 Richmond, Va.
9. Troy Coughlin May 1, 1999 200.47 Richmond, Va.
10. Mike Thomas May 1, 1999 200.35 Richmond, Va.
11. Mark Pawuk May 1, 1999 200.08 Richmond, Va.
12. Bruce Allen Sept. 18, 1999 200.17 Reading, Pa.
13. George Marnell Oct. 23, 1999 200.08 Dallas
14. Tom Martino Oct. 23, 1999 200.75 Dallas
15. V. Gaines Oct. 30, 1999 200.05 Houston
16. Ron Krisher April 15, 2000 200.17 Houston
 
NHRA 6-Second Pro Stock Bike Club
1. Andrew Hines March 18, 2005 6.991 Gainesville, Fla.
2. Chip Ellis June 10, 2006 6.988 Joliet, Ill.
3. Antron Brown July 29, 2006 6.981 Sonoma, Calif.
4. Tom Bradford July 29, 2006 6.981 Sonoma, Calif.
5. Matt Smith Sept. 2, 2006 6.994 Indianapolis
6. Angelle Sampey Sept. 29, 2006 6.939 Reading, Pa.
7. Shawn Gann Sept. 29, 2006 6.952 Reading, Pa.
8. Karen Stoffer Sept. 29, 2006 6.970 Reading, Pa.






RM