Horsepower Adjustments – From Competitor Requests
- Jul 10, 2012
- 2 min read
The NHRA Technical Department released Horsepower changes July 10, 2012 after review and evaluation of written requests from Lucas Oil Sportsman Series competitors. All changes are effective July 10, 2012. Only those requests received by May 31, 2012 were considered during this scheduled evaluation. Any requests received after May 31, 2012 will be reviewed during the next scheduled evaluation of 2012.
Letter review is part of NHRA's commitment to evaluating input from the Sportsman racing community and is an important element of NHRA's Automatic Horsepower Factoring System. “No Change” combinations are listed so that competitors may see that requests were reviewed by the Technical Department, even though the request resulted in no change.
Requests for horsepower changes or reviews can be sent in writing to: National Hot Rod Association; Technical Department; attn: AHFS; P.O. Box 5555, Glendora, CA 91740; or e-mail, AHFS@nhra.com or bbachelder@nhra.com. Requests for reviews must be received no later than November 13, 2012 to be included in the next scheduled horsepower and index review. Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
Buick 252 125 173 170 83-84 Regal
Buick 350 155 240 237 76-79 Regal
Chev 283 220 223 220 65-66 Biscayne
Chev 350 165-185 287 283 78-81 Nova/Camar
Chev 454 365 360 355 1971 Chevelle
Mopar 426 365 300 296 1964 Belvedere
Mopar 440 385 417 411 1971 Charger
Mopar 440 375 350 345 1967 GTX
Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
AMC 390 325 310 1970 AMX
Buick 350 175 262 73-74 Apollo
Chev 262 155 189 1986 Truck
Chev 262 165 180 1995 S-10
Chev 265 180-205 205 55-56 Bel Air
Chev 302 290 309 67-69 Camaro
Chev 305 180 235 1980 Corvette
Chev 327 275 274 66-68 Nova/Camaro
Chev 327 300 260 1966 Corvette
Chev 327 325 300 1968 Nova
Chev 350 165-190 275 78-80 Nova/Camaro
Chev 402 375 ??? 1970 Camaro
Chev 427 430 445 1969 Camaro
Chev 454 270 360 1972 Corvette
Mopar 318 230-250 185 1969 Dart
Mopar 426 425 440 70-71 Cuda
Mopar 440 390 395 1969 Roadrunner
Mopar 440 390 417 1970 GTX
Ford 302 225 215 88-89 Mustang
Ford 351 330 355 1971 Mustang
Ford 390 320 319 1967 Fairlane
Ford 428 335 383 1969 Fairlane
Pont 364 400 391 2005 GTO
Pont 400 325 352 1967 Firebird
Super Stock Horsepower Changes
OEM NHRA New
Make CID HP HP HP Years Affected
Chev 283 220 227 224 64-66 Chevelle
Chev 283 220 235 232 65-66 Bel Air
Chev 350 200-270 285 281 71-72 Nova
Chev 402 300 330 325 1971 GT
Ford 289 225 215 212 1965 Mustang
Ford 351 266 305 301 1972 Mustang
Ford 289 210 215 212 1964 GT
Super Stock Horsepower No Changes
OEM NHRA
Make CID HP HP Years Affected
Chev 327 275 307 16-67 Nova
Chev 396 375 400 68-69 Nova/Camaro
Chev 400 175 324 74-76 GT
Ford 289 306 306 65-67 Shelby
51383







